2024-07-29210次艺考信息
受疫情影响,经西安音乐学院招生工作领导小组研究决定,西安音乐学院2022年本科招生专业考试三试仍全部采用远程网络考试方式进行。需进行三试的专业包括:音乐表演(声乐系、钢琴系、管弦系、民乐系各专业)。现将三试工作安排公告如下:
一、报名及缴费
音乐表演(声乐系、钢琴系、管弦系、民乐系各专业)进入三试名单的考生,须通过“西安音乐学院招生就业处”微信公众号进行三试缴费,登录“西安音乐学院招生就业处”公众号,点击:本科招生,进行缴费,三试报名缴费时间为:2022年4月19日12:00-4月21日16:00(微信报名、缴费系统关闭维护时间为每天的00:00-4:00)。未在规定时间内缴费造成的一切后果由考生自负,过期不再受理报名及缴费事宜。
二、上传视频时间
音乐表演(声乐系、钢琴系、管弦系、民乐系各专业)三试上传考试视频时间:2022年4月19日12:00-4月21日18:00。(注:考生完成缴费后即可考试录制并上传考试视频)
三、考试技术平台保障
各专业三试仍采用“云易考”APP网络考试管理系统。所有专业均采用双机位考试模式,考生须使用2部智能手机,1部手机用于视频录制、材料上传(主机位),1部手机用于考试实时监考(辅机位)。“云易考”APP网络考试管理系统的具体操作方法详见附件1:《西安音乐学院2022年本科招生考试“云易考”远程网络考试APP操作手册》。
四、视频录制要求
三试考试视频录制时,须参照附件2:《西安音乐学院2022年本科招生专业考试远程网络考试三试考试科目内容及主机位拍摄要求》。同时应做到:
1.开始录制时,考生先在手机镜头前进行人脸识别身份认证,然后选择合适的表演位置正式开始考试,在此过程中考生不的离开录像中的画面。
2.考生录制考试视频全程,禁止透露任何与个人身份相关的信息。
3.录制时要将考生全身录入,必须连续不间断拍摄,期间不得转切画面,录像画面要求保持稳定、声像清晰,声音、图像同步录制不得采用任何视频编辑手段、美化处理画面,不得采用任何音频编辑手段美化编辑音频。
五、三试考生名单
音乐表演(声乐系、钢琴系、管弦系、民乐系各专业)进入三试名单如下:
湖南省2243+10位数考生号 | 广东省2244+10位数考生号 |
陕西省2261+10位数考生号 | 其他省14位数考生号 |
声乐系各专业进入三试考生名单
考生号 | 考生号 | 考生号 | 考生号 |
22110102105841 | 22110102106019 | 22130111210006 | 22130130210001 |
22130181210002 | 22130609210045 | 22130705210030 | 22131101210011 |
22131101210012 | 22131101210017 | 22131101210018 | 22140106132129 |
22141002132272 | 22141021132051 | 22150204131733 | 22152701133080 |
22152729130886 | 22152822131057 | 22210203130206 | 22210213130462 |
22211004170001 | 22220103170066 | 22230601130288 | 22230601130575 |
22230602170007 | 22320102710241 | 22320115830159 | 22320301710018 |
22320301711887 | 22320324710456 | 22320413711059 | 22320413711066 |
22320701710956 | 22320801710369 | 22320801711732 | 22321301711625 |
22330127130005 | 22330130130036 | 22330156130046 | 22330156130082 |
22330156130085 | 22330708130019 | 22330906130168 | 22331109130086 |
22331607130033 | 22331618130023 | 22331630130025 | 22331630130034 |
22332508130066 | 22334304130096 | 22341302130093 | 22350302130007 |
22350524130469 | 22350623130099 | 22353206130171 | 22353603130001 |
22360113114296 | 22360403112364 | 22360724111100 | 22360982113619 |
22370103301169 | 22370112300424 | 22370124300014 | 22370181300179 |
22370202300116 | 22370212300387 | 22370281300230 | 22370282300033 |
22370303300145 | 22370402300066 | 22370481300665 | 22370501300153 |
22370502300090 | 22370502300214 | 22370602300588 | 22370614300001 |
22370682300026 | 22370682300058 | 22370683300012 | 22370685300020 |
22370704300264 | 22370724300101 | 22370724300477 | 22370781300048 |
22370782300420 | 22370811301597 | 22370811301629 | 22370812300041 |
22370892300050 | 22370902300357 | 22370923301387 | 22370982301073 |
22371082300003 | 22371102300896 | 22371102301795 | 22371302300601 |
22371311300240 | 22371702301811 | 22410101119182 | 22410101119414 |
22410106119942 | 22410131119472 | 22410133119013 | 22410310119190 |
22410412119004 | 22410501119143 | 22410501119543 | 22410531119060 |
22410614119427 | 22410701159083 | 22410802119618 | 22411231119123 |
22412301159012 | 22421002170604 | 22430103113431 | 22430104116882 |
22430104126842 | 22430106111918 | 22430106111938 | 22430106116804 |
22430122263924 | 22430201213577 | 22430319110471 | 22430501113153 |
22430525111713 | 22430623114421 | 22430623116676 | 22430623117498 |
22430726114173 | 22430801111921 | 22432801119829 | 22440104434003 |
22440305404036 | 22440310401055 | 22440310490013 | 22440402488026 |
22440803407019 | 22441303407003 | 22441402405148 | 22441521401002 |
22441624406001 | 22441701403078 | 22441900422007 | 22441900455060 |
22442000404070 | 22442000434004 | 22445281412002 | 22450301130056 |
22451301130188 | 22460100136124 | 22460101137650 | 22500103131101 |
22500103131447 | 22500104132039 | 22500105131042 | 22500106131638 |
22500115133426 | 22500115133435 | 22500117131890 | 22510106130536 |
22510109130250 | 22511801130020 | 22520621110371 | 22520624112053 |
22522625110925 | 22522627110971 | 22530102111612 | 22530111111227 |
22530111111239 | 22532201112927 | 22532401111595 | 22533023112370 |
22610101130083 | 22610101130343 | 22610102130131 | 22610102130234 |
22610103130133 | 22610103130174 | 22610103130410 | 22610104130276 |
22610104130594 | 22610104130745 | 22610104130971 | 22610104130985 |
22610106130214 | 22610106130216 | 22610107170001 | 22610109130294 |
22610109131072 | 22610112130033 | 22610113130251 | 22610303130145 |
22610401130218 | 22610401130328 | 22610501130429 | 22610507130001 |
22610511130150 | 22610511130258 | 22610601130045 | 22610601130452 |
22610604130253 | 22610605130070 | 22610605130084 | 22610605170008 |
22610607130002 | 22610607130069 | 22610608130058 | 22610703130063 |
22610706130011 | 22610901130189 | 22610903130210 | 22611001130010 |
22611002130016 | 22611101130022 | 22611101130065 | 22620102136028 |
22620521130075 | 22622222130025 | 22622424130017 | 22622627130130 |
22622701132122 | 22622901130081 | 22632834110032 | 22640122150810 |
22642103160118 | 22642221100248 | 22642221112210 | 22650101110217 |
22650101153282 | 22652703110136 | 22653110110007 | 22653111210183 |
钢琴系各专业进入三试考生名单
考生号 | 考生号 | 考生号 | 考生号 |
22110101104928 | 22110106102804 | 22120101938003 | 22120102934707 |
22120102934709 | 22120102934711 | 22120102934712 | 22120102935077 |
22120105937004 | 22140213132263 | 22140802172201 | 22140830132003 |
22141024132184 | 22150102133692 | 22150105130257 | 22152822130920 |
22210112130507 | 22211281130005 | 22220102170005 | 22220401130152 |
22222401130188 | 22230106170094 | 22230106170110 | 22230821130127 |
22232301130065 | 22320106711127 | 22320106711148 | 22320501710761 |
22330131130010 | 22330156130102 | 22331618130039 | 22331672130001 |
22332505130008 | 22332508130173 | 22339002130059 | 22339581130015 |
22340101131744 | 22340101133478 | 22340403130070 | 22350181130266 |
22350206130279 | 22350206130283 | 22350206130312 | 22350206170032 |
22350208130086 | 22350503170040 | 22350524130140 | 22350928130006 |
22351203130235 | 22351203130240 | 22352203130249 | 22352206130052 |
22353203130219 | 22353206130276 | 22360113114090 | 22360403110636 |
22361102153151 | 22370112300083 | 22370303300071 | 22370403300702 |
22370706300111 | 22370812300173 | 22410133119565 | 22410410119076 |
22410614119641 | 22411011119024 | 22420281130040 | 22432505111305 |
22440103422012 | 22440106440060 | 22440106440068 | 22440303404016 |
22440304490081 | 22440305401034 | 22440305410048 | 22440305410051 |
22440307409127 | 22440308402129 | 22440402440003 | 22440605448001 |
22440606411055 | 22440806401120 | 22440901409026 | 22441900418012 |
22441900490386 | 22442000411027 | 22450101130014 | 22450923130124 |
22500105130181 | 22500113130041 | 22500113130862 | 22500113131649 |
22520103110184 | 22530121152647 | 22532233112181 | 22610101130142 |
22610101130169 | 22610101130274 | 22610102130070 | 22610103130209 |
22610103130271 | 22610104130174 | 22610104130215 | 22610104130216 |
22610104130217 | 22610104130219 | 22610104130221 | 22610104130230 |
22610104130231 | 22610104130232 | 22610104130242 | 22610104130243 |
22610104130250 | 22610104130253 | 22610112130034 | 22610401130191 |
22610401130309 | 22610501130009 | 22610501130024 | 22610601130033 |
22610601170027 | 22610602170005 | 22610701130206 | 22610701130318 |
22610801130170 | 22610803130211 | 22610901170168 | 22610901170209 |
22620102132001 | 22620402133001 | 22620402138003 | 22622701132097 |
22622801132681 | 22622827131006 | 22640102150142 | 22640102150211 |
22640102150319 | 22640111131618 | 22640111140210 | 22650101110198 |
22650101110214 | 22650101111547 | 22650101113128 | 22650101210599 |
22652102110028 | 22652801150187 |
管弦系各专业进入三试考生名单
考生号 | 考生号 | 考生号 | 考生号 |
22110105100118 | 22110108102366 | 22110108105174 | 22120102934776 |
22120102934817 | 22120102934860 | 22130102220032 | 22130102220039 |
22130108220012 | 22130371220032 | 22130402220008 | 22130405220011 |
22131105220013 | 22131105220031 | 22140106132013 | 22140107132068 |
22140108172073 | 22140302132001 | 22141121172207 | 22150102130456 |
22150103130530 | 22150203131101 | 22150203131149 | 22150209170226 |
22210112130176 | 22220105130317 | 22230122130072 | 22310115010069 |
22320102710813 | 22320104710466 | 22320106711120 | 22320201712833 |
22320301750195 | 22320401711189 | 22330130130035 | 22330146130032 |
22330146130033 | 22330152131036 | 22331604130002 | 22331605130003 |
22331606130003 | 22332561130011 | 22340101130685 | 22340501130046 |
22350203130202 | 22351203130230 | 22353203130197 | 22353206130121 |
22353206170038 | 22353208130079 | 22370102300082 | 22370202300076 |
22370202300128 | 22370202300152 | 22370202300751 | 22370203300206 |
22370203301189 | 22370207301481 | 22370214300088 | 22370214300168 |
22370214301564 | 22370282300004 | 22370612300064 | 22370614300029 |
22370692300026 | 22370902300065 | 22371302301842 | 22371702300445 |
22410101119092 | 22410101119149 | 22410101119173 | 22410101119227 |
22410101119246 | 22410101119256 | 22410101119297 | 22410101159148 |
22410102119054 | 22410102119207 | 22410102119239 | 22410102119526 |
22410102119900 | 22410133119286 | 22410133119931 | 22410133119997 |
22410136119541 | 22410136119611 | 22410305119028 | 22410501119410 |
22430104116743 | 22430106111977 | 22430106115630 | 22430202110272 |
22430602111368 | 22430623116690 | 22430623116717 | 22440106440021 |
22440106440026 | 22440106440050 | 22440304402046 | 22440305404030 |
22440305404035 | 22440305410001 | 22440305410098 | 22440402401008 |
22440403401032 | 22440606453002 | 22441900452091 | 22445202402003 |
22460703137132 | 22461104136080 | 22500101130170 | 22500101130833 |
22500101130858 | 22510104130232 | 22510104130409 | 22510104130491 |
22520103152266 | 22520115110429 | 22610101130270 | 22610101130278 |
22610101130299 | 22610101130371 | 22610101130372 | 22610102130017 |
22610102130240 | 22610102130308 | 22610103130558 | 22610104130050 |
22610104130052 | 22610104130053 | 22610104130054 | 22610104130065 |
22610104130177 | 22610104130222 | 22610104130224 | 22610104130233 |
22610104130236 | 22610104130245 | 22610104130247 | 22610104130248 |
22610104130249 | 22610104130252 | 22610104130254 | 22610104130258 |
22610104130279 | 22610104130282 | 22610104130686 | 22610104130854 |
22610104130908 | 22610104131121 | 22610104131122 | 22610105130098 |
22610105130395 | 22610105131009 | 22610106130134 | 22610106130135 |
22610106130360 | 22610106170053 | 22610109130980 | 22610111130066 |
22610112130010 | 22610113130003 | 22610113170025 | 22610201130014 |
22610301130030 | 22610401130115 | 22610402130168 | 22610408130164 |
22610501130001 | 22610501130338 | 22610501130449 | 22610502130099 |
22610612130072 | 22611007130101 | 22620102131004 | 22620102131006 |
22620102133033 | 22620102133048 | 22620102133062 | 22620102133068 |
22620102133069 | 22620102133073 | 22620102133083 | 22620102133091 |
22620102133202 | 22620102133210 | 22620102136036 | 22620102136081 |
22620102136112 | 22620105130085 | 22620201132408 | 22620402139145 |
22620503130427 | 22622301130010 | 22622301132057 | 22622421170023 |
22630103112585 | 22630103112598 | 22630103112601 | 22640102100535 |
22640102131845 | 22640102141132 | 22640102150114 | 22640102150242 |
22640111131609 | 22642221112105 | 22650101110184 | 22650101110193 |
22650101111525 | 22650101111538 | 22650101111810 | 22650101113129 |
22650101250468 | 22652203110001 | 22652307110304 | 22652801110304 |
民乐系各专业进入三试考生名单
考生号 | 考生号 | 考生号 | 考生号 |
22110102106356 | 22110102106360 | 22110102106366 | 22110106102814 |
22120102934744 | 22120102934806 | 22120102935052 | 22120102935073 |
22130102220071 | 22130104220074 | 22130104220077 | 22130123220083 |
22130171220004 | 22130402220007 | 22130402220011 | 22130502220008 |
22130683220007 | 22131002220026 | 22131105220001 | 22131105220007 |
22131105220009 | 22131105220024 | 22140106132423 | 22140106172042 |
22140107132201 | 22140108132085 | 22140109132830 | 22140213132189 |
22140213132193 | 22140702132017 | 22140726172014 | 22140802132467 |
22140821172002 | 22141002132167 | 22150103131361 | 22150202132191 |
22150203130495 | 22150205130091 | 22152531130032 | 22210106130343 |
22210112130104 | 22230131130019 | 22230800139045 | 22320106711109 |
22320281711888 | 22320281711918 | 22320282850623 | 22320301710934 |
22320301710945 | 22320301710993 | 22320301711009 | 22320401710581 |
22320401711209 | 22320501710753 | 22320501710763 | 22330127130018 |
22330127130022 | 22330130130058 | 22330131130002 | 22330135130053 |
22330135130061 | 22330135130063 | 22330192130014 | 22331607130002 |
22331607130025 | 22331618130024 | 22331618130052 | 22333802130517 |
22335106130024 | 22335416130420 | 22336419130027 | 22340101130403 |
22340101131858 | 22340101133351 | 22340404130006 | 22350102170140 |
22350181130215 | 22350403130035 | 22353181130096 | 22353206130174 |
22360402110042 | 22370116300158 | 22370123300285 | 22370202300163 |
22370202300745 | 22370203301197 | 22370206300425 | 22370212300291 |
22370214301500 | 22370214301511 | 22370214301583 | 22370283300924 |
22370402300661 | 22370602300103 | 22370704300070 | 22370706300255 |
22370811300890 | 22370902300095 | 22370982301020 | 22370982301309 |
22371002300694 | 22371102300037 | 22371102301677 | 22371302301841 |
22371502303529 | 22371702301815 | 22410101119186 | 22410103119497 |
22410104119512 | 22410136119605 | 22410201119502 | 22410231119709 |
22410310119042 | 22410601119931 | 22410701119824 | 22410701159070 |
22410801159217 | 22411011119007 | 22411412119146 | 22420106130962 |
22420301130755 | 22430104150596 | 22430106111842 | 22430106111847 |
22430106111905 | 22430106111910 | 22430106116147 | 22430201113287 |
22433005117481 | 22440113421003 | 22440305410106 | 22440306425113 |
22440923417031 | 22441900410038 | 22450101130857 | 22450101131465 |
22460100132639 | 22460101133512 | 22500104131937 | 22530112110535 |
22610101130236 | 22610101130518 | 22610102130034 | 22610102130096 |
22610103130067 | 22610103130126 | 22610103130284 | 22610103130346 |
22610104130178 | 22610104130182 | 22610104130227 | 22610104130229 |
22610104130234 | 22610104130237 | 22610104130238 | 22610104130240 |
22610104130241 | 22610104130244 | 22610104130246 | 22610104130251 |
22610104130256 | 22610104130257 | 22610104130283 | 22610104130284 |
22610104130285 | 22610104130814 | 22610104130968 | 22610104170056 |
22610105130447 | 22610105130785 | 22610105130911 | 22610105130980 |
22610106130034 | 22610106130082 | 22610106130154 | 22610106130271 |
22610106130369 | 22610107130025 | 22610109130365 | 22610110130003 |
22610113130268 | 22610301130421 | 22610302130007 | 22610302130070 |
22610302130238 | 22610302170063 | 22610401130259 | 22610407130065 |
22610408130127 | 22610413130006 | 22610505130143 | 22610509170014 |
22610510130006 | 22610607130077 | 22610701130010 | 22610701130074 |
22610801130189 | 22611005130018 | 22620102132872 | 22620102133085 |
22620102135305 | 22620104130860 | 22620503130319 | 22622102130853 |
22622201130055 | 22622201130434 | 22622301133248 | 22622421130084 |
22622421130303 | 22622801132657 | 22622901130025 | 22640102100378 |
22640102100551 | 22640102150117 | 22640102150201 | 22640103100189 |
22642127150454 | 22650101110187 | 22650101110204 | 22650201110027 |
特别提示:我校将于4月底公布各专业合格分数线并开通成绩查询系统,请考生及时关注西安音乐学院招生信息网发布的相关公告。
附件1:西安音乐学院2022年本科招生考试“云易考”远程网络考试APP操作手册 .docx
附件2:西安音乐学院2022年本科招生专业考试三试考试科目内容及主机位拍摄要求.docx
附件【附件2:西安音乐学院2022年本科招生专业考试三试考试科目内容及主机位拍摄要求.Docx】
附件【附件1:西安音乐学院2022年本科招生考试“云易考”远程网络考试APP操作手册.Docx】
2024-07-29
2024-07-29
2024-07-29
2024-07-29
2024-07-29
Entry Passage
音/吐/明/畅 扬/帆/起/航
音帆艺考微信咨询
艺考微信咨询
成都市武侯区一环路南一段53-55号(城市音乐厅旁)
400-996-5628 (周一至周日, 24小时服务)
400-996-5628(周一至周日, 24小时服务)
yinfanyayun@qq.com
https://www.s1s.cn